Facts & Myths
- Age Groups
- Average Speed
- Braking
- Cause of Death
- Cell Phones
- Hidden Camera Trial
- Independent Reviews
- Injury Trends
- Kinetic Energy
- Kloeden Critique
- Overtaking
- Overtaking Trucks
- Rigid Enforcement
- Sex Differences
- Silly Statistics
- Speed Limits
- Ticket Quotas
- Worldwide Trends

« Previous     Next »
« Go back?

Deaths by AgeGroup - Data

Download data as an Excel spreadsheet:  Motor Vehicle Deaths by Age Group and Sex (98KB)

 

Lifetime Probability of Dying in a Motor Vehicle
Based on Cause of Deaths Data for the Year Ending December 1999

Source: Data and Calculation Commissioned from and verified with Statistics New Zealand

Males BothSexes
Age Group Motor Vehicle Traffic Deaths All Deaths Year Ending December 1999 Mean Population Motor Vehicle Traffic Deaths per Individual Mx All Deaths per Individual Mx Probability of Motor Vehicle Traffic Death Within Age Group Qx 1998-2000 Life Tables Remaining Population in Age Group from 100,000 Births Lx Expected Deaths Within Age Group Dx Remaining Lifetime Probability of Motor Vehicle Traffic Death for Individuals in this Age Group Alive Today Total Probable Deaths For Current Population Both Sexes
Males Males Females  BothSexes
0 0 197 28,640 0.00000 0.00688 0.00000 100,000 0 1.396% 0.803% 1.099%  617
1-4 4 42 118,240 0.00003 0.00036 0.00014 99,348 13 1.405% 0.806% 1.106%  2563
5-9 5 26 157,040 0.00003 0.00017 0.00016 99,187 16 1.394% 0.793% 1.093%  3366
10-14 7 37 146,620 0.00005 0.00025 0.00024 99,102 24 1.379% 0.784% 1.081%  3117
15-19 46 128 138,430 0.00033 0.00092 0.00166 98,959 164 1.357% 0.759% 1.058%  2890
20-24  42 165 129,430 0.00032 0.00127 0.00162 98,516 159 1.197% 0.645% 0.920%  2384
25-29 47 184 134,550 0.00035 0.00137 0.00174 97,914 170 1.042% 0.592% 0.816%  2247
30-34 32 173 141,890 0.00023 0.00122 0.00112 97,255 109 0.874% 0.558% 0.715%  2087
35-39 25 217 152,740 0.00016 0.00142 0.00082 96,641 79 0.766% 0.537% 0.650%  2034
40-44 18 257 139,870 0.00013 0.00184 0.00064 95,957 61 0.689% 0.508% 0.597%  1699
45-49 19 364 126,520 0.00015 0.00288 0.00075 95,049 71 0.631% 0.466% 0.548%  1396
50-54  16 530 114,880 0.00014 0.00461 0.00069 93,734 65 0.564% 0.439% 0.501%  1154
55-59 7 751 90,270 0.00008 0.00832 0.00038 91,711 35 0.507% 0.428% 0.467%  847
60-64 12 987 71,960 0.00017 0.01372 0.00081 88,190 71 0.487% 0.401% 0.443%  649
65-69 14 1,344 64,680 0.00022 0.02078 0.00103 82,632 85 0.434% 0.356% 0.394%  521
70-74 12 1,995 56,060 0.00021 0.03559 0.00098 74,297 73 0.368% 0.243% 0.302%  359
75-79 15 2,392 39,340 0.00038 0.06080 0.00165 62,572 104   0.321%   0.202% 0.256%  235
80-84 6 2,062 21,300 0.00028 0.09681 0.00113 46,737 53 0.208% 0.158% 0.179%  102
85+ 6 2,497 13,530 0.00044 0.18455 0.00152 29,033 44   0.152% 0.102% 0.121%   53
Totals 333 14,348 1,885,990     28,320
Females
Age Group Motor Vehicle Traffic Deaths All Deaths Year Ending December 1999 Mean Population Motor Vehicle Traffic Deaths per Individual Mx All Deaths per Individual Mx Probability of Motor Vehicle Traffic Death Within Age Group Qx 1998-2000 Life Tables Remaining Population in Age Group from 100,000 Births Lx Expected Deaths Within Age Group Dx Remaining Lifetime Probability of Motor Vehicle Traffic Death for Individuals in this Age Group Alive Today
0 0 138 27,060 0.00000 0.00510 0.00000 100,000 0 0.803%
1-4 4 32 111,800 0.00004 0.00029 0.00014 99,511 14 0.806%
5-9 3 14 148,370 0.00002 0.00009 0.00010 99,391 10 0.793%
10-14 7 30 139,650 0.00005 0.00021 0.00025 99,324 25 0.784%
15-19 31 76 133,210 0.00023 0.00057 0.00116 99,233 115 0.759%
20-24 14 61 129,460 0.00011 0.00047 0.00054 98,984 53 0.645%
25-29 10 61 142,920 0.00007 0.00043 0.00035 98,795 35 0.592%
30-34 7 87 151,910 0.00005 0.00057 0.00023 98,575 23 0.558%
35-39 10 131 160,930 0.00006 0.00081 0.00031 98,278 30 0.537%
40-44 13 197 144,720 0.00009 0.00136 0.00045 97,909 44 0.508%
45-49 8 255 128,220 0.00006 0.00199 0.00031 97,255 30 0.466%
50-54 4 362 115,050 0.00003 0.00315 0.00017 96,329 17 0.439%
55-59 7 487 90,970 0.00008 0.00535 0.00038 94,827 36 0.428%
60-64 9 645 74,290 0.00012 0.00868 0.00059 92,339 55 0.401%
65-69 18 919 67,530 0.00027 0.01361 0.00129 88,529 114 0.356%
70-74 8 1,352 62,900 0.00013 0.02149 0.00060 82,915 50 0.243%
75-79 8 1,884 53,860 0.00015 0.03498 0.00068 74,908 51 0.202%
80-84 7 2,253 36,560 0.00019 0.06162 0.00083 63,238 52 0.158%
85+ 9 4,892 31,910 0.00028 0.15331 0.00102 46,859 48 0.102%
Totals 177 13,876 1,951,320
Total Population 3,837,310